Wellspring University
Tuition and Fees
At Wellspring University, we are committed to providing quality education that is both accessible and affordable. Understanding the costs associated with your education is essential for planning and making informed decisions about your future. Our tuition and fees structure is designed to offer transparency and flexibility, ensuring that students from diverse backgrounds can pursue their academic goals with confidence.
On this page, you will find detailed information about the costs associated with our undergraduate and postgraduate programs, payment plans, and any additional fees. We also offer financial aid options and scholarships to eligible students, helping to make a Wellspring education even more attainable.
2025/2026 Academic Session
Full-Time Undergraduate Fees
College of Social & Management Sciences
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.Sc. Accounting | ₦588,000 | ₦588,000 | ₦575,000 | ₦575,000 |
| B.Sc. Mass Communication | ₦588,000 | ₦588,000 | ₦575,000 | ₦575,000 |
| B.Sc. Business Administration | ₦585,000 | ₦585,000 | ₦575,000 | ₦575,000 |
| B.Sc. International Relations | ₦588,000 | ₦588,000 | ₦575,000 | ₦575,000 |
| B.Sc. Public Administration | ₦574,000 | ₦574,000 | ₦575,000 | ₦575,000 |
| B.Sc. Hospitality & Tourism Studies | ₦574,000 | ₦560,000 | ₦560,000 | ₦560,000 |
| B.Sc. Economics | ₦533,000 | ₦533,000 | ₦560,000 | ₦560,000 |
| B.Sc. Human Resource Management | ₦574,000 | ₦574,000 | ₦560,000 | ₦560,000 |
| B.Sc. Criminology & Security Studies | ₦574,000 | ₦574,000 | ₦560,000 | ₦560,000 |
| B.Sc. Entrepreneurship | ₦533,000 | ₦527,000 | ₦527,000 | ₦527,000 |
College of Science & Computing
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.Sc. Microbiology | ₦574,000 | ₦574,000 | ₦565,500 | ₦565,500 |
| B.Sc. Biochemistry | ₦574,000 | ₦574,000 | ₦565,500 | ₦565,500 |
| B.Sc. Computer Science | ₦651,000 | ₦651,000 | ₦627,750 | ₦627,750 |
| B.Sc. Software Engineering | ₦651,000 | ₦651,000 | ₦627,750 | ₦627,750 |
| B.Sc. Cyber Security | ₦641,000 | ₦641,000 | ₦607,500 | ₦607,500 |
| B.Sc. Information Technology | ₦600,000 | ₦595,500 | ₦595,500 | ₦595,500 |
College of Basic Medical & Health Sciences
| Course | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|
| B.NSc. Nursing | ₦1,395,000 | ₦1,395,000 | ₦1,250,000 | ₦1,175,000 | ₦1,175,000 |
| BMLS Medical Laboratory Science | ₦985,500 | ₦985,500 | ₦830,000 | ₦830,000 | ₦830,000 |
| B.Sc. Public Health | ₦641,000 | ₦641,000 | ₦627,750 | ₦627,750 | ₦0 |
Hostel & Other Charges
| Item | Fee |
|---|---|
| HOSTEL ACCOMMODATION FEE | |
| Fresh Students | ₦225,000 |
| Returning Students | ₦215,000 |
| OTHER CHARGES | |
| Application form (New students) | ₦12,500 |
| Acceptance Fee (New students in Nursing Science) | ₦70,000 |
| Acceptance Fee (New students in other Courses) | ₦40,000 |
| Matriculation fee (New students) | ₦30,000 |
| Development Levy (Annual) | ₦10,000 |
| Medical services (Annual) | ₦40,000 |
| Laboratory fee (Science & Accounting) Annual | ₦30,000 |
| Studio fee (Mass Communication) Annual | ₦30,000 |
| ID Card (New students) | ₦5,000 |
| Sporting activities (Annual) | ₦5,000 |
| ICT Charge (Annual) | ₦25,000 |
| Caution fee (New students) | ₦10,000 |
| WAEC/NECO Verification (New students) | ₦5,000 |
| Library Development (Annual) | ₦10,000 |
| Graduate finishing programe (Graduating class) | ₦25,000 |
| Parents Forum Levy (Annual) | ₦10,000 |
| SIWES/IT (200 Level Mass Comm, 300 Level Accounting, Science & Computing) | ₦10,000 |
| Alumni due (Final year Students) | ₦20,000 |
| Induction to Computer Professionals Registration Council of Nigeria (For graduating students of Computer Science, Cyber Security, Software Engineering & Info Tech) | ₦35,000 |
Clinical Posting Fees
| Course | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|
| Nursing Science | ₦250,000 | ₦300,000 | ₦350,000 | ₦400,000 |
| Med. Lab Science | ₦250,000 | ₦300,000 | ₦350,000 | ₦400,000 |
| Public Health | ₦150,000 | ₦200,000 | ₦200,000 | ₦0 |
2025/2026 Academic Session
Postgraduate Courses Fees
Doctorate Programmes
| Programme | Fresh Students | Returning Students |
|---|---|---|
| PhD in Accounting | ₦845,000 | ₦845,000 |
| PhD in Business Administration | ₦845,000 | ₦845,000 |
| DBA (Doctor of Business Administration) | ₦975,500 | ₦975,500 |
| PhD in International Relations & Diplomacy | ₦845,000 | N/A |
| PhD in Computer Science | ₦950,000 | N/A |
| PhD in Microbiology | ₦920,000 | N/A |
| PhD in Mass Communication | ₦845,000 | N/A |
| PhD in Economics | ₦845,000 | N/A |
MSc Programmes
| Programme | Fresh Students | Returning Students |
|---|---|---|
| MSc Microbiology | ₦435,000 | ₦410,000 |
| MSc Computer Science | ₦465,000 | ₦465,000 |
| MSc Accounting | ₦435,000 | ₦435,000 |
| MSc Business Administration | ₦435,000 | ₦435,000 |
| MSc Public Administration | ₦435,000 | N/A |
| MSc International Relation & Diplomacy | ₦435,000 | ₦435,000 |
| MSc Mass Communication | ₦435,000 | ₦435,000 |
| MSc Economics | ₦435,000 | ₦435,000 |
Professional Master’s Programmes
| Programme | Fresh Students | Returning Students |
|---|---|---|
| Master of Public Administration | ₦498,500 | N/A |
| Master of Business Administration | ||
| – MBA Management | ₦498,500 | ₦498,500 |
| – MBA Finance | ₦498,500 | ₦498,500 |
| – MBA Marketing | ₦498,500 | ₦498,500 |
| – MBA Information Technology | ₦498,500 | ₦498,500 |
Postgraduate Diploma Programmes
| Programme | Fresh Students | Returning Students |
|---|---|---|
| PGD Computer Science | ₦337,500 | N/A |
| PGD Financial Management | ₦317,250 | N/A |
| PGD Entrepreneurship | ₦317,250 | N/A |
| PGD Business Communication | ₦317,250 | N/A |
| PGD Software Engineering | ₦317,250 | N/A |
| PGD Information Technology | ₦317,250 | N/A |
| PGD International Relations & Diplomacy | ₦303,750 | N/A |
| PGD Business Administration | ₦303,750 | N/A |
| PGD Mass Communication | ₦303,750 | N/A |
| PGD Public Administration | ₦303,750 | N/A |
| PGD Microbiology | ₦303,750 | N/A |
| PGD Economics | ₦303,750 | N/A |
Other Charges
| Item | Amount |
|---|---|
| Application form (Fresh Students) | |
| Postgraduate Diploma (PGD) Programmes | ₦15,000 |
| Masters Programmes | ₦15,000 |
| PhD & DBA Programmes | ₦25,000 |
| Acceptance Fee (Fresh Students) | |
| Postgraduate Diploma (PGD) Programmes | ₦35,000 |
| Masters Programmes | ₦50,000 |
| PhD & DBA Programmes | ₦75,000 |
| Matriculation (One off) | ₦30,000 |
| ID Card (Fresh Students) | ₦5,000 |
| Development fee (Fresh Students) | ₦15,000 |
| Registration (Per Section) | ₦40,000 |
| Medical Service (Annual) | ₦15,000 |
| Annual Lab. Fee (Computer Science & Microbiology) | ₦30,000 |
| Annual Studio fee (Mass Comm. & Accounting) | ₦30,000 |
| ICT Fee (Annual) | ₦10,000 |
| Caution fee | ₦10,000 |
| Library due (Annual) | ₦10,000 |
| Alumni dues (Graduating Postgraduate Students only) | ₦25,000 |
2025/2026 Academic Session
Top-Up Fees Per Semester
Tuition Fees
| Programme | New Students | Returning Students |
|---|---|---|
| College of Science & Computing | ||
| B.Sc. Computer Science | ₦137,500 | ₦135,500 |
| Social and Management Sciences | ||
| B.Sc. Accounting | ₦131,500 | ₦129,525 |
| B.Sc. Business Administration | ₦131,500 | ₦129,525 |
| B.Sc. Mass Communication | ₦131,500 | ₦129,525 |
Other Charges
| Item | Amount |
|---|---|
| Application form (New students) | ₦12,500 |
| Acceptance fee (New students) | ₦35,000 |
| Matriculation fee (New students) | ₦30,000 |
| Development Levy (Annual) | ₦10,000 |
| Medical services (Annual) | ₦10,000 |
| Laboratory fee (Sciences & Accounting) – Annual | ₦20,000 |
| Studio fee (Mass Communication) – Annual | ₦20,000 |
| ID Card (New students) | ₦5,000 |
| Sporting activities (Annual) | ₦5,000 |
| ICT Charge (Annual) | ₦25,000 |
| Caution fee (New students) | ₦10,000 |
| WAEC/NECO verification | ₦5,000 |
| Library Development (Annual) | ₦10,000 |
| Alumni Due | ₦20,000 |
| Induction to Computer Professionals Registration Council of Nigeria (for Graduating Students of Computer Science, Cyber Security, Software Engineering & Information Technology) | ₦35,000 |
2025/2026 Academic Session
Fees for Part-Time Programmes
Tuition Fees Per Semester
| Programme | New Students | Returning Students |
|---|---|---|
| College of Science & Computing | ||
| B.Sc. Computer Science | ₦149,250 | ₦149,250 |
| Social and Management Sciences | ||
| B.Sc. Accounting | ₦133,750 | ₦133,750 |
| B.Sc. Mass Communication | ₦133,750 | ₦133,750 |
| B.Sc. Business Administration | ₦133,750 | ₦133,750 |
| B.Sc. Economics | ₦133,750 | ₦133,750 |
| B.Sc. International Relations | ₦133,750 | ₦133,750 |
| B.Sc. Public Administration | ₦133,750 | ₦133,750 |
Other Charges
| Item | Amount |
|---|---|
| Application form (New students only) | ₦12,500 |
| Acceptance fee (New students only) | ₦35,000 |
| Matriculation fee (New students only) | ₦30,000 |
| Development Levy (Annual) | ₦10,000 |
| Medical services (Annual) | ₦10,000 |
| Laboratory fee (Sciences & Accounting) – Annual | ₦30,000 |
| Studio fee (Mass Communication) – Annual | ₦30,000 |
| ID Card (New students only) | ₦5,000 |
| Sporting activities (Annual) | ₦5,000 |
| ICT Charge (Annual) | ₦25,000 |
| Caution fee (New students only) | ₦10,000 |
| WAEC/NECO verification | ₦5,000 |
| Library Development (Annual) | ₦10,000 |
| Alumni Dues | ₦20,000 |
| Induction to Computer Professionals Registration Council of Nigeria (for Graduating Students of Computer Science, Cyber Security, Software Engineering & Information Technology) | ₦35,000 |
2025/2026 Academic Session
Fees for the JUPEB Programme
Tuition
| Programme | Amount |
|---|---|
| Science Students | ₦322,000 |
| Arts Students | ₦301,500 |
Hostel Accommodation
| Fee Item | Amount |
|---|---|
| Annual fee | ₦225,000 |
Other Charges
| Item | Amount |
|---|---|
| Application form (New students) | ₦12,500 |
| Acceptance fee (New students) | ₦25,000 |
| Development Levy (Annual) | ₦10,000 |
| Medical services (Annual) | ₦40,000 |
| Laboratory fee (Sciences & Accounting) – Annual | ₦20,000 |
| ID Card (New students only) | ₦5,000 |
| Sporting activities (Annual) | ₦5,000 |
| Caution fee (New students only) | ₦10,000 |
| Library Development (Annual) | ₦10,000 |
| Examination Fee payable to Joint University Preliminary Exam. Board | ₦30,000 |
| Examination Administration Fee | ₦50,000 |
PAYMENT PROCEDURES - A STEP BY STEP GUIDE
Wellspring University Online Payment Portal
Procedures for making payment on the new online payment platform for the 2025/2026 academic session.
Payment Procedures
Kindly follow the step-by-step procedures below to pay all your fees for the 2025/2026 academic session.
- 1
Visit the Website
Navigate to the official student portal:
https://studentportal.wellspringuniversity.app
- 2
Login
Use your login credentials to access your account:
- Matric No: Your Matric Number
- Password: Your surname in lowercase
- 3
Access the Payment Menu
Click on the Payment Menu to access the payment section. This section includes:
- Generate Fees: To reset your school fees for the session. For first-time payments, select the Session and click Generate Fees.
- Pay Advice: To download your school fees schedule.
- Pay with Remita: To process your payment.
- Print Receipt: To download your receipt.
Note: If the ‘Pay with Remita’ icon doesn’t appear after generating fees, please refresh the page.
- 4
Initiate Remita Payment
Click on Pay with Remita, select the appropriate Session, and click Next.
- 5
Select Fees
Click Next again to view the fees schedule (e.g., Acceptance fee, Annual ICT, and School fees). Select the fee you wish to pay and click Pay.
- 6
Choose Payment Plan
For school fees, a drop-down menu will appear with instalment payment options: full payment, minimum for registration, and minimum for docket. Select your desired option or full payment, then click Pay Now to proceed to the Remita page.
- 7
Finalize Payment on Remita
On the Remita page, scroll down to the “amount to pay” field. You can edit the amount if you are not making a full payment. Click Submit to complete your transaction.
Need Assistance?
Should you encounter any difficulty, please contact us for support:
Item #1
Post-UTME Screening 2025/2026 Academic Session
The **Post-Unified Tertiary Matriculation Examination (Post-UTME)** is a **mandatory screening test** for all undergraduate applicants at Wellspring University.
⚠️ The Post-UTME form is now **available** for the 2025/2026 academic session!
Purpose and Format of the Screening
1. Eligibility Check & Document Verification
The primary purpose of the Post-UTME is to **further evaluate** and **verify the authenticity** of the documents presented by candidates who have met the JAMB cut-off mark for a particular institution and course.
2. Candidate Assessment
It serves to assess students’ **readiness** to join us in our academic environment and chosen course of study.
3. Screening Format (Oral Discussion)
The screening process involves **oral discussions, as much as possible,** to screen candidates.
Important Dates and Deadlines
For details of **closing dates** of sales of Post-UTME forms and other important dates, please refer to the Academic Calendar.

