SCHOOL FEES – 2026/2027 ACADEMIC SESSION
Below are the updates of our schools bills as approved by the University Management.
WELLSPRING UNIVERSITY
Irhirhi Road, off Airport Road, Benin City Nigeria.
1. Tuition Fees (₦)
| Programme | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|
| B.NSc. Nursing | 1,506,600 | 1,445,000 | 1,300,000 | 1,225,000 | 1,225,000 |
| BMLS Medical Laboratory Science | 1,030,500 | 1,020,500 | 865,000 | 865,000 | 865,000 |
| B.Sc. Public Health | 661,000 | 661,000 | 645,250 | 645,250 | — |
| B.Sc. Health Information Management | 641,000 | 0 | 0 | 0 | 0 |
| B.Sc. Community Health Science | 641,000 | 0 | 0 | 0 | 0 |
2. Clinical Postings (₦)
| Programme | 200L | 300L | 400L | 500L |
|---|---|---|---|---|
| Nursing | 287,500 | 345,000 | 402,500 | 460,000 |
| Med. Lab. Sci. | 250,000 | 345,000 | 402,500 | 460,000 |
| Public Health | 172,500 | 230,000 | 230,000 | 0 |
3. Hostel Accommodation (₦)
| Fresh Students | 250,000 |
| Returning Students | 235,000 |
4. Sundry Fees (₦)
| Items | 100L | 200L | 300L | 400L | 500L |
|---|---|---|---|---|---|
| Acceptance Fee (Nursing) | 100,000 | 0 | 0 | 0 | 0 |
| Acceptance Fee (Other Courses) | 50,000 | 0 | 0 | 0 | 0 |
| Verification of WAEC/NECO Results | 7,500 | 0 | 0 | 0 | 0 |
| Matriculation Fee (Fresh Only) | 35,000 | 0 | 0 | 0 | 0 |
| Caution Fee (Fresh Only) | 20,000 | 0 | 0 | 0 | 0 |
| ID Card (Fresh Only) | 5,750 | — | — | — | — |
| Laboratory Fee | 34,500 | 34,500 | 34,500 | 34,500 | 34,500 |
| Medical Services (Annual) | 46,000 | 46,000 | 46,000 | 46,000 | 46,000 |
| Development Levy (Annual) | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Sporting Activities (Annual) | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| ICT Charge (Annual) | 28,750 | 28,750 | 28,750 | 28,750 | 28,750 |
| Library Development Fee (Annual) | 11,500 | 11,500 | 11,500 | 11,500 | 11,500 |
| Parents' Forum Levy (Annual) | 11,500 | 11,500 | 11,500 | 11,500 | 11,500 |
| Graduation/Finishing Progr. (Nursing/MLS) | 0 | 0 | 0 | 0 | 30,000 |
| Alumni Dues (Nursing/MLS) | 0 | 0 | 0 | 0 | 23,000 |
| Graduation/Finishing Progr. (Others) | 0 | 0 | 0 | 30,000 | 0 |
| Alumni Dues (Other Courses) | 0 | 0 | 0 | 23,000 | 0 |
| TOTAL SUNDRY - Nursing | 373,000 | 154,750 | 154,750 | 154,750 | 207,750 |
| TOTAL SUNDRY - Medical Lab Science | 373,000 | 154,750 | 154,750 | 154,750 | 207,750 |
| TOTAL SUNDRY - Other Courses | 373,000 | 154,750 | 154,750 | 207,750 | — |
1. Tuition Fees (₦)
| Programme | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.Sc. Microbiology | 574,000 | 574,000 | 565,500 | 565,500 |
| B.Sc. Biochemistry | 574,000 | 574,000 | 565,500 | 565,500 |
| B.Sc. Computer Science | 703,080 | 671,000 | 652,750 | 652,750 |
| B.Sc. Cyber Security | 692,280 | 615,500 | 620,500 | 620,500 |
| B.Sc. Software Engineering | 703,080 | 661,000 | 632,500 | 632,500 |
| B.Sc. Information Technology | 615,000 | 666,000 | 642,750 | 642,750 |
| B.Sc. Data Science (New) | 615,000 | 0 | 0 | 0 |
2. Hostel Accommodation (₦)
| Fresh Students | 250,000 |
| Returning Students | 235,000 |
3. Sundry Fees (₦)
| Items | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| Acceptance Fee (Fresh Students Only) | 50,000 | 0 | 0 | 0 |
| Verification of WAEC/NECO Results | 7,500 | 0 | 0 | 0 |
| Matriculation Fee (Fresh Students Only) | 35,000 | 0 | 0 | 0 |
| Caution Fee (Fresh Students Only) | 20,000 | 0 | 0 | 0 |
| ID Card (Fresh Students Only) | 5,750 | 0 | 0 | 0 |
| Laboratory/Studio Fee | 34,500 | 34,500 | 34,500 | 34,500 |
| Medical Services (Annual) | 46,000 | 46,000 | 46,000 | 46,000 |
| Development Levy (Annual) | 15,000 | 15,000 | 15,000 | 15,000 |
| Sporting Activities (Annual) | 7,500 | 7,500 | 7,500 | 7,500 |
| ICT Charge (Annual) | 28,750 | 28,750 | 28,750 | 28,750 |
| Library Development Fee (Annual) | 11,500 | 11,500 | 11,500 | 11,500 |
| Parents' Forum Levy (Annual) | 11,500 | 11,500 | 11,500 | 11,500 |
| SIWES | 0 | 0 | 20,000 | 0 |
| Graduation/Finishing Programme (Final Year Only) | 0 | 0 | 0 | 30,000 |
| Alumni Dues (Final Year Only) | 0 | 0 | 0 | 23,000 |
| Induction Ceremony Fee (Computer Professionals Registration Council of Nigeria) | 0 | 0 | 0 | 40,250 |
| TOTAL SUNDRY FEES - Microbiology and Biochemistry | 273,000 | 154,750 | 174,750 | 207,750 |
| TOTAL SUNDRY FEES - Other Courses | 273,000 | 154,750 | 174,750 | 248,000 |
1. Tuition Fees (100 Level Only)
| Programme | 100 Level Tuition (₦) |
|---|---|
| MBBS (Bachelor of Medicine, Bachelor of Surgery) | 4,650,000 |
| B.Sc. Human Physiology | 641,000 |
| B.Sc. Human Anatomy | 641,000 |
2. Accommodation
Hostel Accommodation: ₦250,000
3. Sundry Fees
| Items | Amount (₦) |
|---|---|
| Acceptance Fee (MBBS) | 150,000 |
| Acceptance Fee (Other Courses) | 50,000 |
| Verification of WAEC/NECO Results | 7,500 |
| Matriculation Fee (Fresh Students Only) | 35,000 |
| Caution Fee (Fresh Students Only) | 20,000 |
| ID Card (Fresh Students Only) | 5,750 |
| Laboratory Fee | 34,500 |
| Medical Services (Annual) | 46,000 |
| Development Levy (Annual) | 15,000 |
| Sporting Activities (Annual) | 7,500 |
| ICT Charge (Annual) | 28,750 |
| Library Development Levy (Annual) | 11,500 |
| Parents' Forum Levy (Annual) | 11,500 |
1. Doctorate Degree Programmes (₦) - 2026/2027
| Programme | Fresh Students | Returning Students |
|---|---|---|
| PhD Accounting | 745,000 | 845,000 |
| PhD Business Administration | 745,000 | 845,000 |
| DBA Business Administration | 875,500 | 975,500 |
| PhD Computer Science | 850,000 | 950,000 |
| PhD Microbiology | NA - Returning Only | 920,000 |
| PhD Mass Communication | NA - Returning Only | 845,000 |
| PhD Economics | NA - Returning Only | 845,000 |
2. Master of Science (MSc) Degree Programmes (₦)
| Programme | Fresh Students | Returning Students |
|---|---|---|
| MSc Accounting | 435,000 | 435,000 |
| MSc Business Administration | 435,000 | 435,000 |
| MSc Computer Science | 465,000 | 435,000 |
| MSc Mass Communication | 435,000 | 435,000 |
| MSc Economics | 435,000 | 435,000 |
| MSc International Relations & Diplomacy | 435,000 | 435,000 |
| MSc Public Administration | 435,000 | 435,000 |
| MSc Nursing Science | 450,000 | 450,000 |
3. Professional Master’s Degree Programmes (₦)
| Programme | Fresh Students | Returning Students |
|---|---|---|
| Master of Public Administration | 435,000 | 435,000 |
| MBA Management | 465,000 | 465,000 |
| MBA Financial Management | 465,000 | 465,000 |
| MBA Marketing | 465,000 | 465,000 |
4. Postgraduate Diploma (PGD) Programmes - Tuition (₦)
| Programme | Tuition |
|---|---|
| PGD Accounting | 275,000 |
| PGD Business Administration | 275,000 |
| PGD Economics | 275,000 |
| PGD International Relations & Diplomacy | 275,000 |
| PGD Public Administration | 275,000 |
| PGD Mass Communication | 275,000 |
| PGD Computer Science | 300,000 |
5. Sundry Charges (₦)
| Charge | Fresh Students | Returning Students |
|---|---|---|
| Administrative and development charges (payable by all students) | 110,000 | 110,000 |
| TOTAL SUNDRY | 110,000 | 110,000 |
Summary - Total Payable (Tuition + Sundry) Fresh
Example: MSc Accounting Fresh = 435,000 + 110,000 = 545,000.
PhD Computer Science Fresh = 850,000 + 110,000 = 960,000.
PGD Accounting = 275,000 + 110,000 = 385,000.
Note
All postgraduate fees are per academic session for 2026/2027. PhD Microbiology, Mass Communication, and Economics are listed as returning students only for this schedule (NA for fresh).
1. 2026/2027 Part-Time Programme Fees (Fresh Students Only)
| Programme | Tuition (₦) | Other Charges (₦) | Total Per Session (₦) |
|---|---|---|---|
| 1. College of Science & Computing | |||
| B.Sc. Computer Science | 240,000 | 110,000 | 350,000 |
| 2. Social and Management Sciences | |||
| B.Sc. Accounting | 225,000 | 110,000 | 335,000 |
| B.Sc. Mass Communication | 225,000 | 110,000 | 335,000 |
| B.Sc. Business Administration | 225,000 | 110,000 | 335,000 |
| B.Sc. Public Administration | 225,000 | 110,000 | 335,000 |
| B.Sc. Criminology and Security Studies | 225,000 | 110,000 | 335,000 |
2. Additional Fees (Not Included Above)
| Item | Amount (₦) |
|---|---|
| Application Form | 20,000 |
| Acceptance Fee | 50,000 |
| Annual Laboratory Fee (Accounting / Computer Science) | 35,000 |
| Annual Studio Fee (Mass Communication) | 35,000 |
* Note: The tuition and other charges shown above are per academic session.
1. 2026/2027 Top-Up Programme Fees (Fresh Students Only)
| Programme | Tuition (₦) | Other Charges (₦) | Total Per Session (₦) |
|---|---|---|---|
| 1. College of Science & Computing | |||
| B.Sc. Computer Science | 270,000 | 130,000 | 400,000 |
| 2. Social and Management Sciences | |||
| B.Sc. Accounting | 270,000 | 130,000 | 400,000 |
| B.Sc. Mass Communication | 270,000 | 130,000 | 400,000 |
| B.Sc. Business Administration | 270,000 | 130,000 | 400,000 |
| B.Sc. Public Administration | 270,000 | 130,000 | 400,000 |
| B.Sc. Criminology and Security Studies | 270,000 | 130,000 | 400,000 |
2. Additional Fees (Not Included Above)
| Item | Amount (₦) |
|---|---|
| Application Form | 20,000 |
| Acceptance Fee | 50,000 |
| Annual Laboratory Fee (Accounting / Computer Science) | 35,000 |
| Annual Studio Fee (Mass Communication) | 35,000 |
* Note: The tuition and other charges shown above are per academic session.
1. Tuition Fees
| Category | Amount (₦) |
|---|---|
| Science Students | 322,000 |
| Arts / Social Science Students | 301,500 |
2. Accommodation
Hostel Accommodation: ₦250,000
3. Sundry Fees
| Item | Amount (₦) |
|---|---|
| Application Form | 15,000 |
| Acceptance Fee | 25,000 |
| Medical Services | 40,000 |
| Development Levy | 10,000 |
| ID Card | 5,000 |
| Sporting Activities | 5,000 |
| Caution Fee | 10,000 |
| Library Development | 10,000 |
| TOTAL SUNDRY FEES | 120,000 |
4. JUPEB Examination-Related Fees
| Item | Amount (₦) |
|---|---|
| Examination and Administrative Fees | 80,000 |
| Practical Fee (Science Students) | 20,000 |
| TOTAL EXAMINATION-RELATED FEES | 100,000 |
Wellspring University School Fees Quick View (2026-2027)
Select your program or search below to see your full fees breakdown.


1. Tuition Fees (₦)
2. Hostel Accommodation (₦)
3. Other Charges (₦)