ACADEMIC CALENDAR FOR THE 2025/2026 ACADEMIC SESSION
Wellspring University operates on a two-semester academic calendar that typically spans from September to July.
The calendar is a vital tool for all stakeholders, including students, faculty, and administration, as it outlines key dates for the academic year.
The calendar provides a clear schedule for:
- Resumption dates: The official start of each semester for both new and returning students.
- Registration period: A window for students to register for their courses.
- Lecture periods: The time allocated for classroom instruction.
- Continuous assessments (C.A.) and examinations: The scheduled periods for tests, quizzes, and end-of-semester exams.
- Breaks and holidays: Periods for recess, such as mid-semester and end-of-semester breaks.
Understanding the academic calendar is crucial for students to plan their studies, meet deadlines, and successfully complete their academic journey at the university.
REGULAR UNDERGRADUATES
Wellspring University Academic Calendar 2025/2026
Below is the comprehensive academic calendar for the 2025/2026 session, outlining key dates for semesters, examinations, and holidays.
First Semester
| Date | Activity | Duration |
|---|---|---|
| Sept. 21, 2025 – Sept. 27, 2025 | Registration/Orientation | 1 week |
| Sept. 28, 2025 | Resumption of Returning Students | |
| Sept. 29, 2025 – Jan. 23, 2026 | Lectures | 14 weeks |
| Dec. 13, 2025 – Jan. 03, 2026 | Christmas Break | |
| January 04, 2026 | New Year Resumption | |
| Jan. 26-30, 2026 | Revision | 1 week |
| Feb. 02-13, 2026 | Examinations | 2 weeks |
| Total | 18 weeks |
First Semester Holiday
Feb. 16 – 27, 2026: 2 weeks
Second Semester for Batch ‘A’ / First Semester for Batch ‘B’
| Date | Activity | Duration |
|---|---|---|
| March 01-08, 2026 | Resumption/Registration | 1 week |
| March 02 – 03, 2026 | Batch B Orientation | 2 days |
| March 09 – May 29, 2026 | Lectures | 12 weeks |
| April 1, 2026 – April 6, 2026 | Easter Break | |
| April 7, 2026 | Easter Break Resumption | |
| June 01 – 05, 2026 | Revision | 1 week |
| June 08-19, 2026 | Examinations | 2 weeks |
| Total | 16 weeks |
Extended Semester
| Date | Activity | Duration |
|---|---|---|
| Aug. 17, 2026 – Aug. 28, 2026 | Revision | 2 weeks |
| Aug. 31, 2026 – Sept. 11, 2026 | Examinations | 2 weeks |
| Total | 4 weeks |
POSTGRADUATES
WELLSPRING UNIVERSITY, BENIN CITY
SCHOOL OF POSTGRADUATE STUDIES
ACADEMIC CALENDAR
SECOND/THIRD SEMESTER 2024/2025 ACADEMIC SESSION
| DATE | ACTIVITY | DURATION |
|---|---|---|
| 4TH Apr -12TH April 2025 | Resumption/Registration/Lectures | 1 Week |
| 18TH April- 19TH April 2025 | Easter Break | 1 Week |
| 25TH April -26TH July 2025 | Lectures | 14 Weeks |
| 1ST August -2ND Aug 2025 | Revision/ Test | 1 Week |
| 8TH August -16TH August 2025 | Examination | 2 Weeks |
| TOTAL = | 20 Weeks | |
| 22ND August -30TH August 2025 | End of Semester Break | 2 Weeks |
FIRST SEMESTER 2025/2026 ACADEMIC SESSION
| DATE | ACTIVITY | DURATION |
|---|---|---|
| 6TH Sept -6TH Sept 2025 | Resumption/Registration/Lectures | 1 Week |
| 19TH Sept – 6TH December 2025 | Lectures | 13 Weeks |
| 12TH Dec -3RD Jan 2026 | Christmas Break | 4 Weeks |
| 9TH Jan- 10TH Jan 2026 | Revision/Test | 2 Weeks |
| 16TH Jan -24TH Jan 2026 | Examination | 2 Weeks |
| TOTAL = | 22 Weeks | |
| 30TH Jan- 7TH Feb 2026 | Holiday | 2 Weeks |
SECOND SEMESTER 2025/2026 ACADEMIC SESSION
| DATE | ACTIVITY | DURATION |
|---|---|---|
| 13TH February -14TH Feb 2026 | Resumption/Registration/Lectures | 1 Week |
| 20TH Feb -23RD May 2026 | Lectures | 14 Weeks |
| 29TH May- 30TH May 2026 | Revision/Test | 1 Week |
| 5TH June -13TH June 2026 | Examination | 2 Weeks |
| TOTAL = | 18 Weeks | |
| 19TH June – 27TH June 2026 | Holiday | 2 Weeks |

