A Wellspring education is an investment in knowledge, character and opportunity. Below is the approved fee schedule for the 2026/2027 academic session, clear, transparent and designed to help you plan with confidence.
Fees vary by college, programme and level of study. All amounts are quoted in Nigerian Naira (₦) for the 2026/2027 session and cover tuition; accommodation, acceptance and sundry charges are listed separately below. For a personalised breakdown, our Bursary team is always happy to help.
| Programme | Fresh · 100 Level | Returning Levels |
|---|---|---|
| B.NSc. Nursing Science | ₦1,506,600 | ₦1,225,000 (400–500L) |
| BMLS Medical Laboratory Science | ₦1,030,500 | ₦865,000 (300–400L) |
| B.Sc. Public Health | ₦661,000 (100–200L) | ₦645,250 (300–400L) |
| B.Sc. Health Information Management | ₦641,000 | — |
| B.Sc. Community Health Science | ₦641,000 | — |
| Clinical postings apply from ₦172,500 to ₦460,000 depending on programme and level. | ||
| Programme | Fresh · 100 Level | Returning Levels |
|---|---|---|
| B.Sc. Accounting | ₦608,000 | ₦595,000 (300–400L) |
| B.Sc. Business Administration | ₦608,000 | ₦595,000 |
| B.Sc. Mass Communication | ₦608,000 | ₦595,000 |
| B.Sc. International Relations & Diplomacy | ₦598,000 | ₦585,000 |
| Other programmes | ₦533,000 – 584,000 | — |
| Includes Economics, Public Administration, Human Resource Management, Hospitality & Tourism and related programmes. | ||
| Programme | Fresh · 100 Level | Acceptance Fee |
|---|---|---|
| MBBS Medicine & Surgery | ₦4,650,000 | ₦150,000 |
| B.Sc. Human Physiology | ₦641,000 | ₦50,000 |
| B.Sc. Anatomy | ₦641,000 | ₦50,000 |
| Standard annual charges apply in addition to tuition and acceptance fees. | ||
| Programme | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| B.Sc. Microbiology | ₦574,000 | ₦574,000 | ₦565,500 | ₦565,500 |
| B.Sc. Biochemistry | ₦574,000 | ₦574,000 | ₦565,500 | ₦565,500 |
| B.Sc. Computer Science | ₦703,080 | ₦671,000 | ₦652,750 | ₦652,750 |
| B.Sc. Cyber Security | ₦692,280 | ₦615,500 | ₦620,500 | ₦620,500 |
| B.Sc. Software Engineering | ₦703,080 | ₦661,000 | ₦632,500 | ₦632,500 |
| B.Sc. Information Technology | ₦615,000 | ₦666,000 | ₦642,750 | ₦642,750 |
| B.Sc. Data Science New | ₦615,000 | — | — | — |
| B.Sc. Data Science admits its first cohort in 2026/2027, so only 100 level applies this session. | ||||
Swipe the table sideways to see all levels.
| Charge | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| Acceptance fee (fresh students only) | ₦50,000 | — | — | — |
| Verification of WAEC/NECO results | ₦7,500 | — | — | — |
| Matriculation fee (fresh students only) | ₦35,000 | — | — | — |
| Caution fee (fresh students only) | ₦20,000 | — | — | — |
| ID card (fresh students only) | ₦5,750 | — | — | — |
| Laboratory / studio fee | ₦34,500 | ₦34,500 | ₦34,500 | ₦34,500 |
| Medical services (annual) | ₦46,000 | ₦46,000 | ₦46,000 | ₦46,000 |
| Development levy (annual) | ₦15,000 | ₦15,000 | ₦15,000 | ₦15,000 |
| Sporting activities (annual) | ₦7,500 | ₦7,500 | ₦7,500 | ₦7,500 |
| ICT charge (annual) | ₦28,750 | ₦28,750 | ₦28,750 | ₦28,750 |
| Library development (annual) | ₦11,500 | ₦11,500 | ₦11,500 | ₦11,500 |
| Parents forum levy (annual) | ₦11,500 | ₦11,500 | ₦11,500 | ₦11,500 |
| SIWES | — | — | ₦20,000 | — |
| Graduate finishing programme (final year only) | — | — | — | ₦40,000 |
| Alumni dues (final year only) | — | — | — | ₦23,000 |
| CPN induction ceremony | — | — | — | ₦40,250 |
| Total sundry fees | ₦273,000 | ₦154,750 | ₦174,750 | ₦258,000 |
| Hostel accommodation for this college: ₦250,000 for fresh students, ₦230,000 for returning students. Sundry fees are charged in addition to tuition. | ||||
Swipe the table sideways to see all levels.
Now that you've reviewed the fees, take the next step. Begin your application for the 2026/2027 session, or reach out to our Bursary team for a personalised breakdown and payment plan.
Questions about fees? Email info@wellspringuniversity.edu.ng or call +234 704 255 0535 / +234 907 333 0526